<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>regarding neth &#187; weather</title>
	<atom:link href="http://thedook.com/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedook.com</link>
	<description>the life which is unexamined is not worth living</description>
	<lastBuildDate>Mon, 02 Jan 2012 00:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hurricane Irene &#8211; where will she go</title>
		<link>http://thedook.com/2011/rants/hurricane-irene-where-will-she-go/</link>
		<comments>http://thedook.com/2011/rants/hurricane-irene-where-will-she-go/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:56:19 +0000</pubDate>
		<dc:creator>thedook</dc:creator>
				<category><![CDATA[rants]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[GOES]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[irene]]></category>

		<guid isPermaLink="false">http://thedook.com/?p=704</guid>
		<description><![CDATA[When a satellite can see a hurricane&#8217;s eye clearly from space, that&#8217;s an indication of a strong tropical cyclone and the GOES-13 satellite saw just that in Hurricane Irene this morning as she became a major hurricane. An animation of GOES-13 satellite imagery released from NASA today shows Irene&#8217;s transition into a powerhouse and pinpointed [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_705" class="wp-caption alignleft" style="width: 310px"><a href="http://thedook.com/wp-content/uploads/2011/08/581935main_20110824_Irene-GOES_full.jpg" rel="lightbox[704]"><img class="size-medium wp-image-705" title="Hurricane Irene" src="http://thedook.com/wp-content/uploads/2011/08/581935main_20110824_Irene-GOES_full-300x199.jpg" alt="Hurricane Irene" width="300" height="199" /></a><p class="wp-caption-text">Hurricane Irene</p></div>
<p>When a satellite can see a hurricane&#8217;s eye clearly from space, that&#8217;s an indication of a strong tropical cyclone and the GOES-13 satellite saw just that in Hurricane Irene this morning as she became a major hurricane. An animation of GOES-13 satellite imagery released from NASA today shows Irene&#8217;s transition into a powerhouse and pinpointed when her eye became visible from space.</p>
<p>Hurricane Irene reached Category 3 status this morning, the threshold for a major hurricane on the Saffir-Simpson scale that measures hurricane intensity.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedook.com/2011/rants/hurricane-irene-where-will-she-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

